adidas - clothing


A. Chest B. Waist C. Hip D. Seat E. Inside leg F. Neckwidth

Men

Size Chest cm Waist cm Hip cm
S 92 80 91
M 100 88 99
L 108 96 107
XL 118 106 116
XXL 130 119 125
XXXL 142 132 135
XXXXL 154 145 145

Women

Size Chest cm Waist cm Hip cm
34 85 69 94
36 88 72 97
38 91 75 100
40 94 78 103
42 97.5 81.5 106.5
44 101 85 110
46 105 89.5 113.5

Other

Size Size Chest cm Waist cm Hip cm
2 XS 86 74 85
3 - 89 77 88
4 S 92 80 91
5 - 96 84 95
6 M 100 88 99
7 - 104 92 103
8 L 108 96 107
9 - 113 101 111.5
10 XL 118 106 116
11 - 124 112.5 120.5
12 XXL 130 119 125

Boy & girl

Centilong Chest cm Waist cm Hip cm
116 62 56 65
128 66 59 69
140 71 62 75
152 76 65 82
164 82 69 88
176 88 73 94