All Star
| US | EUR | CM |
| 3 | 35 | 22 |
| 3.5 | 36 | 22.5 |
| 4 | 36.5 | 23 |
| 4.5 | 37 | 23.5 |
| 5 | 37.5 | 24 |
| 5.5 | 38 | 24.5 |
| 6 | 39 | 24.5 |
| 6.5 | 39.5 | 25 |
| 7 | 40 | 25.5 |
| 7.5 | 41 | 26 |
| 8 | 41.5 | 26.5 |
| 8.5 | 42 | 27 |
| 9 | 42.5 | 27.5 |
| 9.5 | 43 | 28 |
| 10 | 44 | 28.5 |
| 10.5 | 44.5 | 29 |
| 11 | 45 | 29.5 |
| 11.5 | 46 | 30 |
| 12 | 46.5 | 30.5 |
| 12.5 | 47 | 31 |
| 13 | 48 | 31.5 |
| 14 | 49 | 32 |
| 15 | 50 | 33 |
| 16 | 51 | 34 |
| 17 | 52 | 35 |
All Star Dainty / U All Star Stickers
| US | EUR | CM |
| 4 | 34.5 | 21 |
| 4.5 | 35 | 21.5 |
| 5 | 35.5 | 22 |
| 5.5 | 36 | 22.5 |
| 6 | 37 | 23 |
| 6.5 | 37.5 | 23.5 |
| 7 | 38 | 24 |
| 7.5 | 38.5 | 24.5 |
| 8 | 39 | 25 |
| 8.5 | 40 | 25.5 |
| 9 | 40.5 | 26 |
| 9.5 | 41 | 26.5 |
| 10 | 42 | 27 |
| 10.5 | 42.5 | 27.5 |
| 11 | 43 | 28 |
| 11.5 | 43.5 | 28.5 |
AS Hi Platform / U All Star X-Hi Rise Boot
| US | EUR | CM |
| 4 | 34.5 | 21 |
| 4.5 | 35 | 21.5 |
| 5 | 35.5 | 22 |
| 5.5 | 36 | 22.5 |
| 6 | 37 | 23 |
| 6.5 | 37.5 | 23.5 |
| 7 | 38 | 24 |
| 7.5 | 38.5 | 24.5 |
| 8 | 39 | 25 |
| 8.5 | 40 | 25.5 |
| 9 | 40.5 | 26 |
| 9.5 | 41 | 26.5 |
| 10 | 42 | 27 |
| 10.5 | 42.5 | 27.5 |
| 11 | 43 | 28 |
| 11.5 | 43.5 | 28.5 |
U Arizona Racer OX
| US | EUR | CM |
| 6,5 | 39 | 24,5 |
| 7 | 40 | 25 |
| 7,5 | 40,5 | 25.5 |
| 8 | 41 | 26 |
| 8,5 | 42 | 26,5 |
| 9 | 42,5 | 27 |
| 10 | 44 | 28 |
| 10,5 | 44,5 | 28.5 |
| 11 | 45 | 29 |
| 11,5 | 46 | 29.5 |
| 12 | 46,5 | 30 |
| 12,5 | 47 | 30.5 |
| 13 | 48 | 31,5 |
| 13,5 | 48,5 | - |
| 14 | 49 | 32 |
Junior
| EUR | CM |
| 27 | 16.5 |
| 28 | 17 |
| 28.5 | 17.5 |
| 29 | 18 |
| 30 | 18.5 |
| 31 | 19 |
| 31.5 | 19.5 |
| 32 | 20 |
| 33 | 20.5 |
| 33.5 | 21 |
| 34 | 21.5 |
| 35 | 22 |
Baby
| EUR | CM |
| 18 | 10.5 |
| 19 | 11 |
| 20 | 11.5 |
| 20.5 | 12 |
| 21 | 12.5 |
| 21.5 | 13 |
| 22 | 13.5 |
| 22.5 | 14 |
| 23 | 14.5 |
| 23.5 | 15 |
| 24 | 15.5 |
| 24.5 | 16 |
| 25 | 16.5 |
| 25.5 | 17 |
| 26 | 17.5 |
| 26.5 | 18 |
| 27 | 18.5 |